Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,021 Oslo Norway - OSL 01L - 11,813 feet, 16 degrees 76.87 +/- 17.1 1,893 +/- 998 ft -234 +/- 149 ft/min 107
1,022 Manihl French Polynesia - XMH 04 - 4,260 feet, 56 degrees [was 05] 76.87 +/- 13.9 807 +/- 511 ft -196 +/- 197 ft/min 14
1,023 Mar del Plata Argentina - MDQ 13 - 7,212 feet, 123 degrees 76.87 +/- 13.1 1,902 +/- 653 ft -271 +/- 144 ft/min 11
1,024 Townsville Australia - TSV 01 - 7,980 feet, 24 degrees 76.87 +/- 18.6 1,915 +/- 842 ft -197 +/- 181 ft/min 16
1,025 Nosy Be Madagascar - NOS 05 - 7,185 feet, 43 degrees 76.88 +/- 10.7 1,329 +/- 921 ft -121 +/- 93 ft/min 20
1,026 Lanzhou China - LHW 36 - 11,815 feet, 357 degrees 76.88 +/- 13.5 1,412 +/- 900 ft -225 +/- 156 ft/min 23
1,027 Dhahran International Airport - DHA 16R - 11,967 feet, 165 degrees 76.89 +/- 12.5 1,816 +/- 1,227 ft -200 +/- 126 ft/min 12
1,028 Bucharest Romania - OTP 08L - 11,475 feet, 84 degrees 76.91 +/- 16.7 1,956 +/- 1,227 ft -217 +/- 159 ft/min 122
1,029 Toronto ON Canada - YYZ 06R - 9,001 feet, 46 degrees 76.92 +/- 16.8 1,846 +/- 676 ft -257 +/- 174 ft/min 25
1,030 Hamburg Germany - HAM 15 - 12,030 feet, 153 degrees 76.92 +/- 11.8 1,354 +/- 862 ft -228 +/- 143 ft/min 36
1,031 Yaounde-Nsimalen Cameroon - NSI 19 - 11,164 feet, 190 degrees 76.92 +/- 15.4 1,678 +/- 1,553 ft -234 +/- 136 ft/min 32
1,032 Kandahar Afghanistan - KDH 23 - 10,514 feet, 235 degrees 76.92 +/- 11.6 1,561 +/- 871 ft -159 +/- 108 ft/min 28
1,033 Zhengzhou China - CGO 30 - 11,168 feet, 292 degrees 76.92 +/- 18.6 1,842 +/- 956 ft -276 +/- 393 ft/min 23
1,034 Dallas-Love Field TX - DAL 13R - 8,798 feet, 136 degrees 76.94 +/- 19.7 1,503 +/- 719 ft -233 +/- 241 ft/min 16
1,035 Osaka-Kansai Japan - KIX 06 - 11,483 feet, 51 degrees 76.94 +/- 15.2 2,285 +/- 1,479 ft -214 +/- 94 ft/min 39
1,036 Ufa Russia - UFA 14R - 12,342 feet, 151 degrees 76.94 +/- 14.5 2,067 +/- 1,295 ft -194 +/- 124 ft/min 12
1,037 Nouadhibou Mauritania - NDB 02 - 7,962 feet, 14 degrees 76.95 +/- 13.0 1,609 +/- 782 ft -165 +/- 123 ft/min 50
1,038 Cocos Island Australia - CCK 15 - 7,999 feet, 149 degrees 76.95 +/- 13.5 1,801 +/- 1,019 ft -246 +/- 111 ft/min 21
1,039 Lome Togo - LFW 22 - 9,856 feet, 218 degrees 76.96 +/- 12.6 1,827 +/- 844 ft -219 +/- 132 ft/min 55
1,040 Aguascalientes Mexico - AGU 35 - 9,875 feet, 3 degrees 76.96 +/- 13.6 1,908 +/- 631 ft -178 +/- 120 ft/min 14
1,041 Yakutsk Russia - YKS 23L - 11,103 feet, 217 degrees 76.96 +/- 15.1 2,013 +/- 1,102 ft -215 +/- 87 ft/min 11
1,042 Twin Falls ID - TWF 25 - 8,687 feet, 271 degrees 76.97 +/- 13.7 1,988 +/- 1,550 ft -219 +/- 109 ft/min 13
1,043 Budapest Hungary - BUD 31L - 9,874 feet, 312 degrees 76.97 +/- 16.7 1,911 +/- 895 ft -211 +/- 120 ft/min 36
1,044 Bangkok-Suvarnabhumi Thailand - BKK 19R - 12,138 feet, 194 degrees 76.97 +/- 15.6 2,039 +/- 1,234 ft -234 +/- 132 ft/min 93
1,045 Cleveland-Hopkins OH - CLE 24R - 8,991 feet, 230 degrees 76.98 +/- 16.9 1,903 +/- 803 ft -171 +/- 108 ft/min 18
1,046 Djerba Tunisia - DJE 09 - 10,151 feet, 88 degrees 76.99 +/- 14.2 1,366 +/- 829 ft -285 +/- 242 ft/min 30
1,047 Cardiff United Kingdom - CWL 30 - 7,696 feet, 297 degrees 76.99 +/- 13.2 1,370 +/- 807 ft -172 +/- 169 ft/min 86
1,048 San Antonio TX - SAT 13R - 8,499 feet, 132 degrees [was 12R] 76.99 +/- 11.7 1,791 +/- 790 ft -210 +/- 118 ft/min 21
1,049 Toronto ON Canada - YYZ 33L - 9,085 feet, 317 degrees 77.00 +/- 17.1 1,496 +/- 841 ft -270 +/- 217 ft/min 30
1,050 Detroit-Wayne County MI - DTW 04L - 10,001 feet, 29 degrees 77.00 +/- 14.7 1,877 +/- 1,091 ft -196 +/- 136 ft/min 147
1,051 Florianopolis Brazil - FLN 14 - 6,644 feet, 121 degrees 77.00 +/- 16.6 1,270 +/- 996 ft -243 +/- 160 ft/min 46
1,052 Boise ID - BOI 10R - 9,762 feet, 115 degrees 77.01 +/- 15.4 1,927 +/- 1,002 ft -195 +/- 133 ft/min 55
1,053 Baku Azerbaijan - GYD 35 - 10,756 feet, 359 degrees [was 36] 77.01 +/- 14.6 2,457 +/- 1,772 ft -280 +/- 93 ft/min 12
1,054 Brazzaville Congo - BZV 23 - 10,802 feet, 230 degrees 77.02 +/- 13.0 1,788 +/- 1,189 ft -197 +/- 110 ft/min 54
1,055 Memphis TN - MEM 36L - 9,314 feet, 359 degrees 77.02 +/- 14.8 1,741 +/- 1,008 ft -236 +/- 169 ft/min 95
1,056 Vienna Austria - VIE 11 - 11,487 feet, 116 degrees 77.02 +/- 15.2 1,901 +/- 1,255 ft -242 +/- 202 ft/min 87
1,057 Setif Algeria - QSF 09 - 7,842 feet, 87 degrees 77.03 +/- 10.2 1,163 +/- 709 ft -186 +/- 156 ft/min 12
1,058 Helsinki Finland - HEL 22L - 11,676 feet, 227 degrees 77.03 +/- 16.2 1,921 +/- 1,095 ft -212 +/- 142 ft/min 164
1,059 Cape Town South Africa - CPT 19 - 10,506 feet, 165 degrees 77.03 +/- 14.9 1,983 +/- 993 ft -209 +/- 127 ft/min 103
1,060 New Orleans LA - MSY 11 - 10,100 feet, 106 degrees [was 10] 77.03 +/- 15.0 1,436 +/- 897 ft -258 +/- 170 ft/min 38
1,061 Annecy France - NCY 04 - 5,470 feet, 39 degrees 77.04 +/- 10.6 1,161 +/- 856 ft -207 +/- 112 ft/min 14
1,062 Comodoro Rivadavia Argentina - CRD 25 - 9,208 feet, 259 degrees 77.04 +/- 15.4 1,698 +/- 803 ft -194 +/- 121 ft/min 16
1,063 Manila Philippines - MNL 06 - 12,243 feet, 60 degrees 77.05 +/- 16.0 1,852 +/- 971 ft -221 +/- 152 ft/min 94
1,064 Maye Island Seychelles - SEZ 31 - 9,815 feet, 305 degrees 77.06 +/- 13.5 1,210 +/- 1,046 ft -204 +/- 121 ft/min 78
1,065 Rabat Morocco - RBA 21 - 11,448 feet, 211 degrees [was 22] 77.06 +/- 12.6 1,849 +/- 1,033 ft -163 +/- 131 ft/min 24
1,066 Boston MA - BOS 04L - 7,999 feet, 20 degrees 77.06 +/- 14.2 1,268 +/- 956 ft -259 +/- 149 ft/min 17
1,067 Chicago-O'Hare IL - ORD 28R - 12,993 feet, 270 degrees 77.06 +/- 13.6 2,175 +/- 1,154 ft -191 +/- 107 ft/min 24
1,068 St Louis MO - STL 12L - 9,003 feet, 122 degrees 77.06 +/- 15.1 1,752 +/- 578 ft -224 +/- 189 ft/min 13
1,069 Lampedusa Italy - LMP 08 - 5,898 feet, 81 degrees 77.06 +/- 15.6 1,510 +/- 777 ft -309 +/- 172 ft/min 12
1,070 Brasilia Brazil - BSB 29 - 10,494 feet, 266 degrees 77.06 +/- 14.7 1,920 +/- 845 ft -160 +/- 99 ft/min 34
1,071 Koh Samui Thailand - USM 17 - 6,886 feet, 174 degrees 77.06 +/- 12.3 1,123 +/- 840 ft -237 +/- 138 ft/min 27
1,072 Manchester United Kingdom - MAN 05L - 10,026 feet, 51 degrees 77.07 +/- 15.2 1,783 +/- 1,359 ft -218 +/- 121 ft/min 35
1,073 Dzaoudzi Comoros - DZA 16 - 6,332 feet, 150 degrees 77.07 +/- 10.8 978 +/- 706 ft -173 +/- 139 ft/min 31
1,074 Analalava Madagascar - HVA 35 - 3,379 feet, 339 degrees 77.07 +/- 6.4 956 +/- 471 ft -93 +/- 145 ft/min 13
1,075 Kano Nigeria - KAN 24 - 11,209 feet, 241 degrees 77.08 +/- 14.7 1,972 +/- 1,530 ft -191 +/- 121 ft/min 26
1,076 Nantucket MA - ACK 24 - 6,281 feet, 225 degrees 77.08 +/- 18.0 1,657 +/- 888 ft -288 +/- 306 ft/min 18
1,077 Montpelier France - MPL 30R - 8,552 feet, 305 degrees 77.09 +/- 18.3 2,007 +/- 903 ft -228 +/- 143 ft/min 47
1,078 Kithira Greece - KIT 02 - 4,788 feet, 26 degrees 77.09 +/- 11.1 1,477 +/- 1,371 ft -386 +/- 152 ft/min 10
1,079 Santa Cruz de La Palma Spain - SPC 36 - 7,216 feet, 359 degrees [was 01] 77.10 +/- 16.0 1,935 +/- 2,557 ft -226 +/- 169 ft/min 14
1,080 Denver CO - DEN 07 - 12,004 feet, 91 degrees 77.10 +/- 12.2 2,013 +/- 609 ft -146 +/- 71 ft/min 12
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.