Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,441 Jackson MS - JAN 16L - 8,492 feet, 158 degrees 79.13 +/- 14.8 1,751 +/- 998 ft -204 +/- 127 ft/min 31
1,442 Bouake Cote D'Ivoire - BYK 21 - 10,808 feet, 204 degrees 79.14 +/- 10.5 1,640 +/- 645 ft -120 +/- 71 ft/min 11
1,443 Oulu Finland - OUL 12 - 8,166 feet, 121 degrees 79.14 +/- 13.7 1,628 +/- 799 ft -236 +/- 135 ft/min 38
1,444 Nouakchott–Oumtounsy Mauritania - NKC 34 - 9,779 feet, 330 degrees 79.14 +/- 12.8 1,644 +/- 1,217 ft -281 +/- 119 ft/min 19
1,445 Paramaribo Suriname - PBM 11 - 11,452 feet, 90 degrees 79.14 +/- 13.4 1,523 +/- 792 ft -196 +/- 144 ft/min 91
1,446 Moscow-Sheremetyevo Russia - SVO 24R - 10,189 feet, 255 degrees [was 25R] 79.14 +/- 13.9 1,853 +/- 1,094 ft -191 +/- 106 ft/min 170
1,447 Sukhothai Thailand - THS 36 - 6,885 feet, 1 degrees 79.14 +/- 14.3 1,653 +/- 775 ft -209 +/- 109 ft/min 13
1,448 Detroit-Wayne County MI - DTW 21L - 10,000 feet, 209 degrees 79.16 +/- 12.6 1,687 +/- 798 ft -190 +/- 123 ft/min 203
1,449 Elko NV - EKO 24 - 7,451 feet, 249 degrees [was 23] 79.16 +/- 14.0 1,576 +/- 761 ft -139 +/- 74 ft/min 11
1,450 Stokmarknes Norway - SKN 27 - 2,714 feet, 272 degrees 79.17 +/- 8.8 606 +/- 345 ft -297 +/- 120 ft/min 11
1,451 Kittila Finland - KTT 34 - 8,169 feet, 346 degrees 79.19 +/- 14.8 1,822 +/- 987 ft -254 +/- 122 ft/min 25
1,452 Olbia Italy - OLB 05 - 8,018 feet, 55 degrees 79.19 +/- 11.2 1,944 +/- 542 ft -214 +/- 79 ft/min 11
1,453 Cayenne French Guiana - CAY 08 - 10,478 feet, 65 degrees 79.19 +/- 15.6 1,609 +/- 930 ft -233 +/- 160 ft/min 112
1,454 Udon Thani Thailand - UTH 30 - 9,983 feet, 297 degrees 79.19 +/- 17.2 1,602 +/- 879 ft -191 +/- 120 ft/min 11
1,455 Kelowna BC Canada - YLW 34 - 8,804 feet, 355 degrees 79.21 +/- 10.4 1,482 +/- 801 ft -187 +/- 94 ft/min 11
1,456 New York-La Guardia NY - LGA 04 - 7,001 feet, 32 degrees 79.21 +/- 13.3 1,680 +/- 747 ft -225 +/- 148 ft/min 134
1,457 Port au Prince Haiti - PAP 09 - 9,970 feet, 86 degrees 79.21 +/- 14.2 1,403 +/- 815 ft -209 +/- 155 ft/min 59
1,458 Libreville Gabon - LBV 16 - 10,022 feet, 154 degrees 79.22 +/- 14.6 1,663 +/- 962 ft -171 +/- 121 ft/min 166
1,459 Palermo Italy - PMO 20 - 6,807 feet, 204 degrees 79.22 +/- 17.4 1,662 +/- 1,075 ft -261 +/- 159 ft/min 15
1,460 Abu Dhabi United Arab Emirates - AUH 13R - 13,456 feet, 128 degrees 79.22 +/- 13.7 1,570 +/- 768 ft -243 +/- 164 ft/min 68
1,461 Aguadilla PR - BQN 08 - 11,687 feet, 72 degrees 79.22 +/- 11.9 1,763 +/- 775 ft -170 +/- 65 ft/min 19
1,462 San Juan Puerto Rico - SJU 08 - 10,404 feet, 67 degrees 79.22 +/- 13.9 1,714 +/- 900 ft -193 +/- 116 ft/min 111
1,463 Denver CO - DEN 26 - 12,017 feet, 271 degrees 79.23 +/- 12.1 1,694 +/- 930 ft -252 +/- 147 ft/min 22
1,464 Fayetteville NC - FAY 04 - 7,710 feet, 31 degrees 79.23 +/- 16.6 1,565 +/- 855 ft -205 +/- 121 ft/min 14
1,465 Corfu Greece - CFU 35 - 7,793 feet, 349 degrees 79.23 +/- 12.4 1,702 +/- 770 ft -198 +/- 141 ft/min 33
1,466 Rapid City SD - RAP 32 - 8,690 feet, 332 degrees 79.24 +/- 16.1 1,605 +/- 1,018 ft -235 +/- 178 ft/min 37
1,467 Petropavlovsk Russia - PKC 34R - 11,082 feet, 339 degrees 79.24 +/- 16.9 1,698 +/- 792 ft -274 +/- 120 ft/min 16
1,468 Moscow-Sheremetyevo Russia - SVO 24R - 10,189 feet, 255 degrees 79.25 +/- 15.3 2,469 +/- 2,463 ft -228 +/- 98 ft/min 75
1,469 Memphis TN - MEM 18L - 8,994 feet, 179 degrees 79.26 +/- 13.1 1,745 +/- 903 ft -216 +/- 145 ft/min 44
1,470 Lima Peru - LIM 33 - 11,486 feet, 334 degrees 79.26 +/- 10.8 1,534 +/- 872 ft -196 +/- 55 ft/min 11
1,471 Portland ME - PWM 11 - 7,189 feet, 95 degrees 79.27 +/- 13.9 1,635 +/- 741 ft -214 +/- 132 ft/min 23
1,472 Sydney Australia - SYD 34L - 12,997 feet, 348 degrees 79.28 +/- 14.3 1,760 +/- 964 ft -209 +/- 132 ft/min 235
1,473 Glasgow-Prestwick United Kingdom - PIK 30 - 9,794 feet, 301 degrees [was 31] 79.29 +/- 12.9 1,693 +/- 772 ft -168 +/- 111 ft/min 21
1,474 Guangzhou-Baiyun China - CAN 19 - 11,848 feet, 194 degrees 79.29 +/- 10.6 1,980 +/- 589 ft -210 +/- 109 ft/min 20
1,475 Monterrey Mexico - MTY 11 - 9,852 feet, 121 degrees 79.30 +/- 13.2 1,644 +/- 927 ft -206 +/- 123 ft/min 37
1,476 Basra Iraq - BSR 32 - 13,105 feet, 318 degrees 79.30 +/- 10.0 1,691 +/- 1,427 ft -176 +/- 82 ft/min 23
1,477 Cardiff United Kingdom - CWL 12 - 7,696 feet, 117 degrees 79.31 +/- 11.5 1,590 +/- 1,109 ft -172 +/- 119 ft/min 21
1,478 Nashville TN - BNA 31 - 11,031 feet, 313 degrees 79.31 +/- 14.3 1,585 +/- 1,209 ft -198 +/- 136 ft/min 11
1,479 Big Mountain AK - 37A 07 - 4,200 feet, 92 degrees 79.31 +/- 6.0 835 +/- 443 ft -150 +/- 130 ft/min 11
1,480 Mannheim Germany - MHG 27 - 3,606 feet, 273 degrees 79.32 +/- 8.3 734 +/- 355 ft -171 +/- 136 ft/min 14
1,481 Kayes Mali - KYS 09 - 8,816 feet, 81 degrees 79.32 +/- 9.8 1,127 +/- 509 ft -111 +/- 145 ft/min 21
1,482 Asturias Spain - OVD 29 - 7,229 feet, 288 degrees 79.32 +/- 15.6 1,802 +/- 851 ft -212 +/- 107 ft/min 18
1,483 San Jose del Cabo Mexico - SJD 34 - 9,835 feet, 354 degrees 79.32 +/- 11.1 1,892 +/- 790 ft -155 +/- 86 ft/min 23
1,484 Kagoshima Japan - KOJ 34 - 9,804 feet, 330 degrees 79.32 +/- 13.9 1,549 +/- 924 ft -191 +/- 108 ft/min 30
1,485 Ă…lesund Norway - AES 24 - 7,547 feet, 245 degrees [was 25] 79.34 +/- 11.0 1,909 +/- 523 ft -167 +/- 70 ft/min 13
1,486 Charlotte NC - CLT 36C - 10,000 feet, 356 degrees 79.34 +/- 13.5 1,886 +/- 1,291 ft -243 +/- 146 ft/min 25
1,487 Key West FL - EYW 09 - 4,792 feet, 89 degrees 79.34 +/- 14.5 912 +/- 542 ft -274 +/- 224 ft/min 35
1,488 Kazan Russia - KZN 11L - 12,196 feet, 124 degrees 79.34 +/- 13.6 1,463 +/- 876 ft -212 +/- 82 ft/min 12
1,489 Raleigh/Durham NC - RDU 05L - 9,993 feet, 45 degrees 79.35 +/- 13.4 1,601 +/- 625 ft -255 +/- 177 ft/min 44
1,490 Maroua Cameroon - MVR 31 - 6,890 feet, 310 degrees 79.36 +/- 10.7 1,235 +/- 692 ft -104 +/- 100 ft/min 12
1,491 Orlando FL - MCO 35R - 9,001 feet, 359 degrees 79.36 +/- 14.6 1,547 +/- 713 ft -236 +/- 180 ft/min 22
1,492 Vientiane Laos - VTE 13 - 9,836 feet, 135 degrees 79.37 +/- 13.9 1,684 +/- 1,152 ft -177 +/- 103 ft/min 28
1,493 Blantyre Malawi - BLZ 10 - 7,624 feet, 96 degrees 79.40 +/- 12.3 1,691 +/- 832 ft -251 +/- 131 ft/min 13
1,494 Alicante Spain - ALC 28 - 9,839 feet, 280 degrees 79.40 +/- 17.3 1,983 +/- 1,308 ft -154 +/- 74 ft/min 12
1,495 Montevideo Uruguay - MVD 24 - 10,501 feet, 233 degrees 79.40 +/- 11.5 1,368 +/- 818 ft -200 +/- 113 ft/min 42
1,496 Barcelona Spain - BCN 02 - 8,273 feet, 19 degrees 79.42 +/- 14.7 1,581 +/- 925 ft -262 +/- 147 ft/min 38
1,497 Dhahran International Airport - DHA 34R - 11,779 feet, 345 degrees 79.42 +/- 11.8 1,657 +/- 899 ft -185 +/- 128 ft/min 12
1,498 Dallas-Fort Worth TX - DFW 36R - 13,400 feet, 360 degrees 79.43 +/- 14.6 2,115 +/- 1,201 ft -180 +/- 77 ft/min 26
1,499 Marseille France - MRS 31L - 7,785 feet, 315 degrees 79.43 +/- 13.7 1,492 +/- 1,089 ft -276 +/- 165 ft/min 33
1,500 Fort de France Martinique - FDF 10 - 9,842 feet, 80 degrees 79.43 +/- 14.3 1,750 +/- 861 ft -219 +/- 138 ft/min 254
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.