Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,561 Iguassu Falls Brazil - IGU 14 - 7,207 feet, 131 degrees 79.74 +/- 13.6 1,422 +/- 679 ft -225 +/- 164 ft/min 31
1,562 Ambilobe Madagascar - AMB 11 - 4,908 feet, 103 degrees 79.75 +/- 11.1 1,105 +/- 659 ft -119 +/- 88 ft/min 22
1,563 Peshawar Pakistan - PEW 35 - 8,996 feet, 356 degrees 79.75 +/- 16.3 1,572 +/- 911 ft -256 +/- 145 ft/min 12
1,564 Chattanooga TN - CHA 20 - 7,388 feet, 197 degrees 79.76 +/- 9.2 1,481 +/- 556 ft -199 +/- 177 ft/min 11
1,565 Ioannina Greece - IOA 32 - 7,884 feet, 322 degrees 79.76 +/- 11.2 1,808 +/- 688 ft -289 +/- 105 ft/min 10
1,566 Bodø Norway - BOO 07 - 11,169 feet, 78 degrees 79.77 +/- 13.2 1,238 +/- 1,338 ft -159 +/- 82 ft/min 32
1,567 Niamey Niger - NIM 09R - 9,808 feet, 87 degrees [was 09] 79.78 +/- 11.1 1,630 +/- 607 ft -152 +/- 109 ft/min 38
1,568 Cedar City UT - CDC 20 - 8,654 feet, 214 degrees 79.78 +/- 8.5 1,656 +/- 697 ft -160 +/- 117 ft/min 27
1,569 New York-La Guardia NY - LGA 22 - 7,001 feet, 212 degrees 79.78 +/- 15.3 1,680 +/- 867 ft -241 +/- 179 ft/min 148
1,570 Moline-Quad Cities IL - MLI 27 - 9,991 feet, 271 degrees 79.78 +/- 14.8 1,868 +/- 1,746 ft -262 +/- 160 ft/min 10
1,571 Limnos Greece - LXS 04R - 9,871 feet, 43 degrees 79.78 +/- 16.2 1,775 +/- 618 ft -285 +/- 162 ft/min 16
1,572 Yaounde Cameroon - YAO 03 - 6,591 feet, 24 degrees 79.79 +/- 13.5 1,460 +/- 832 ft -207 +/- 139 ft/min 16
1,573 Goiania Brazil - GYN 14 - 8,194 feet, 120 degrees 79.79 +/- 12.7 1,706 +/- 513 ft -238 +/- 154 ft/min 13
1,574 Edmonton AB Canada - YEG 12 - 10,165 feet, 135 degrees 79.82 +/- 15.6 1,801 +/- 1,010 ft -168 +/- 84 ft/min 26
1,575 Maastricht Netherlands - MST 22 - 8,196 feet, 213 degrees 79.82 +/- 11.6 1,407 +/- 910 ft -144 +/- 85 ft/min 12
1,576 Dubrovnik Croatia - DBV 12 - 10,812 feet, 118 degrees 79.82 +/- 10.7 1,901 +/- 503 ft -218 +/- 87 ft/min 21
1,577 Nosy Be Madagascar - NOS 23 - 7,185 feet, 223 degrees 79.83 +/- 9.4 1,337 +/- 672 ft -139 +/- 118 ft/min 58
1,578 Watertown SD - ATY 35 - 6,877 feet, 360 degrees 79.83 +/- 17.4 2,062 +/- 1,322 ft -174 +/- 127 ft/min 10
1,579 Gulfport/Biloxi MS - GPT 14 - 8,996 feet, 135 degrees 79.83 +/- 10.9 1,658 +/- 912 ft -184 +/- 95 ft/min 16
1,580 Londrina Brazil - LDB 31 - 7,075 feet, 290 degrees 79.83 +/- 20.4 1,293 +/- 633 ft -231 +/- 237 ft/min 16
1,581 Annaba Algeria - AAE 19 - 9,855 feet, 187 degrees 79.84 +/- 12.4 1,690 +/- 733 ft -156 +/- 88 ft/min 27
1,582 Portland OR - PDX 28R - 9,830 feet, 299 degrees 79.86 +/- 13.0 1,672 +/- 1,100 ft -192 +/- 118 ft/min 91
1,583 Fortaleza Brazil - FOR 13 - 8,303 feet, 105 degrees 79.88 +/- 13.6 1,608 +/- 703 ft -225 +/- 140 ft/min 43
1,584 Sao Paulo-Guarulhos Brazil - GRU 27L - 9,839 feet, 254 degrees 79.88 +/- 13.3 1,736 +/- 730 ft -201 +/- 124 ft/min 163
1,585 Castries Saint Lucia - SLU 09 - 6,237 feet, 75 degrees 79.88 +/- 13.0 962 +/- 703 ft -203 +/- 124 ft/min 30
1,586 Honiara Intl Solomon Islands - HIR 06 - 7,227 feet, 68 degrees 79.89 +/- 18.2 1,455 +/- 818 ft -313 +/- 160 ft/min 11
1,587 St. George-Regional UT - SGU 19 - 9,268 feet, 203 degrees [was 34] 79.89 +/- 16.7 1,087 +/- 349 ft -330 +/- 440 ft/min 10
1,588 Koror Palau - ROR 09 - 7,187 feet, 91 degrees 79.89 +/- 14.3 1,391 +/- 786 ft -267 +/- 152 ft/min 13
1,589 Beijing-Capital China - PEK 36L - 10,491 feet, 353 degrees 79.90 +/- 11.0 1,606 +/- 1,214 ft -190 +/- 115 ft/min 68
1,590 Kittila Finland - KTT 16 - 8,169 feet, 166 degrees 79.91 +/- 12.5 1,698 +/- 742 ft -203 +/- 103 ft/min 20
1,591 Walla Walla WA - ALW 20 - 7,071 feet, 216 degrees 79.91 +/- 11.0 1,353 +/- 686 ft -152 +/- 119 ft/min 15
1,592 Rochester NY - ROC 22 - 7,980 feet, 212 degrees 79.92 +/- 15.8 1,888 +/- 904 ft -206 +/- 139 ft/min 12
1,593 Ho Chi Minh City Viet Nam - SGN 25R - 9,983 feet, 249 degrees 79.92 +/- 13.5 1,519 +/- 853 ft -203 +/- 148 ft/min 116
1,594 Aberdeen United Kingdom - ABZ 34 - 6,400 feet, 338 degrees 79.95 +/- 11.5 1,465 +/- 626 ft -205 +/- 163 ft/min 54
1,595 Bastia France - BIA 34 - 8,321 feet, 343 degrees 79.95 +/- 13.6 1,522 +/- 749 ft -270 +/- 171 ft/min 131
1,596 Oita Japan - OIT 01 - 9,806 feet, 0 degrees 79.95 +/- 19.5 1,364 +/- 584 ft -212 +/- 216 ft/min 12
1,597 Houston-Bush Intercontinental TX - IAH 26R - 8,992 feet, 270 degrees 79.97 +/- 14.1 1,646 +/- 857 ft -263 +/- 138 ft/min 20
1,598 Bergerac France - EGC 28 - 7,224 feet, 274 degrees 79.97 +/- 9.6 1,400 +/- 590 ft -159 +/- 129 ft/min 15
1,599 Winnipeg MB Canada - YWG 36 - 11,008 feet, 8 degrees 79.98 +/- 13.1 2,017 +/- 575 ft -236 +/- 71 ft/min 15
1,600 Inverness United Kingdom - INV 23 - 6,169 feet, 229 degrees 79.98 +/- 10.0 1,616 +/- 728 ft -169 +/- 82 ft/min 16
1,601 Little Rock AR - LIT 04L - 8,269 feet, 46 degrees 79.98 +/- 15.3 1,888 +/- 1,285 ft -184 +/- 75 ft/min 18
1,602 Gaborone Botswana - GBE 08 - 13,132 feet, 61 degrees 79.99 +/- 13.4 1,565 +/- 792 ft -233 +/- 120 ft/min 30
1,603 Idaho Falls ID - IDA 20 - 8,995 feet, 218 degrees 79.99 +/- 15.8 1,977 +/- 1,121 ft -175 +/- 98 ft/min 12
1,604 Graz Austria - GRZ 35C - 9,835 feet, 349 degrees 79.99 +/- 16.1 1,637 +/- 657 ft -222 +/- 160 ft/min 22
1,605 Chisinau Moldova - KIV 08 - 11,734 feet, 88 degrees 79.99 +/- 13.8 1,809 +/- 935 ft -238 +/- 110 ft/min 89
1,606 Adelaide Australia - ADL 23 - 10,172 feet, 230 degrees 79.99 +/- 14.8 1,803 +/- 1,313 ft -243 +/- 122 ft/min 64
1,607 Myrtle Beach SC - MYR 18 - 9,505 feet, 168 degrees 80.00 +/- 14.1 1,597 +/- 738 ft -156 +/- 76 ft/min 15
1,608 Ballina Australia - BNK 06 - 6,227 feet, 73 degrees 80.00 +/- 13.4 1,003 +/- 465 ft -230 +/- 208 ft/min 10
1,609 Huahine French Polynesia - HUH 07 - 4,953 feet, 80 degrees 80.01 +/- 10.3 993 +/- 579 ft -149 +/- 129 ft/min 23
1,610 Baku Azerbaijan - GYD 34 - 13,111 feet, 347 degrees 80.01 +/- 10.9 2,010 +/- 826 ft -204 +/- 98 ft/min 20
1,611 Tokyo-Haneda Japan - HND 16R - 10,156 feet, 150 degrees 80.02 +/- 12.1 1,806 +/- 1,049 ft -189 +/- 94 ft/min 14
1,612 London-City United Kingdom - LCY 28 - 4,930 feet, 273 degrees 80.03 +/- 16.5 1,129 +/- 580 ft -336 +/- 447 ft/min 82
1,613 Ljubljana Slovenia - LJU 30 - 10,839 feet, 306 degrees 80.03 +/- 12.5 1,892 +/- 916 ft -262 +/- 109 ft/min 27
1,614 Kristiansund Norway - KSU 25 - 7,843 feet, 251 degrees 80.04 +/- 13.7 651 +/- 439 ft -173 +/- 108 ft/min 10
1,615 Guayaquil Ecuador - GYE 21 - 8,806 feet, 210 degrees 80.04 +/- 12.8 1,580 +/- 770 ft -211 +/- 116 ft/min 69
1,616 Providence RI - PVD 05 - 7,161 feet, 32 degrees 80.06 +/- 14.1 1,884 +/- 1,296 ft -198 +/- 116 ft/min 25
1,617 Bushehr Iran - BUZ 31R - 14,633 feet, 312 degrees 80.10 +/- 14.9 1,316 +/- 822 ft -210 +/- 104 ft/min 11
1,618 Charlottesville VA - CHO 03 - 6,809 feet, 22 degrees 80.11 +/- 11.2 1,562 +/- 798 ft -204 +/- 99 ft/min 20
1,619 Columbus OH - CMH 10R - 10,104 feet, 94 degrees 80.11 +/- 14.4 1,991 +/- 1,827 ft -179 +/- 78 ft/min 14
1,620 Norfolk VA - ORF 23 - 9,001 feet, 218 degrees 80.11 +/- 11.8 1,583 +/- 755 ft -198 +/- 118 ft/min 33
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.