Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,861 Sarh Chad - SRH 04 - 5,909 feet, 36 degrees 81.70 +/- 8.9 1,296 +/- 525 ft -150 +/- 137 ft/min 11
1,862 Paphos Cyprus - PFO 29 - 8,850 feet, 290 degrees 81.70 +/- 16.1 1,543 +/- 427 ft -252 +/- 261 ft/min 11
1,863 Pescara Italy - PSR 22 - 7,925 feet, 217 degrees 81.70 +/- 12.2 1,311 +/- 689 ft -215 +/- 136 ft/min 28
1,864 Perth Australia - PER 24 - 7,090 feet, 239 degrees 81.70 +/- 10.9 1,879 +/- 792 ft -213 +/- 114 ft/min 16
1,865 Franceville Gabon - MVB 15 - 10,280 feet, 144 degrees 81.71 +/- 10.8 1,432 +/- 699 ft -156 +/- 97 ft/min 26
1,866 Oradea Romania - OMR 19 - 5,905 feet, 191 degrees 81.72 +/- 7.2 1,022 +/- 572 ft -136 +/- 76 ft/min 18
1,867 Faro Portugal - FAO 28 - 7,900 feet, 280 degrees 81.74 +/- 10.9 1,690 +/- 594 ft -174 +/- 114 ft/min 32
1,868 Lihue HI - LIH 35 - 6,496 feet, 360 degrees 81.74 +/- 13.5 1,716 +/- 720 ft -186 +/- 100 ft/min 40
1,869 Ayers Rock Australia - AYQ 13 - 8,507 feet, 130 degrees 81.75 +/- 7.9 1,237 +/- 505 ft -304 +/- 170 ft/min 10
1,870 San Carlos de Bariloche Argentina - BRC 29 - 7,694 feet, 295 degrees 81.77 +/- 8.9 1,659 +/- 552 ft -226 +/- 111 ft/min 16
1,871 Montego Bay Jamaica - MBJ 07 - 8,648 feet, 65 degrees 81.79 +/- 12.6 1,303 +/- 755 ft -235 +/- 128 ft/min 69
1,872 Port Elizabeth South Africa - PLZ 26 - 6,494 feet, 238 degrees 81.80 +/- 13.3 1,715 +/- 881 ft -188 +/- 93 ft/min 21
1,873 Vladivostok Russia - VVO 25R - 11,479 feet, 241 degrees 81.80 +/- 10.5 1,603 +/- 711 ft -299 +/- 128 ft/min 11
1,874 Aberdeen United Kingdom - ABZ 16 - 6,400 feet, 158 degrees 81.81 +/- 11.0 1,322 +/- 673 ft -228 +/- 137 ft/min 36
1,875 Dzaoudzi Comoros - DZA 34 - 6,332 feet, 330 degrees 81.81 +/- 10.1 995 +/- 622 ft -185 +/- 118 ft/min 35
1,876 Labuan Bajo Indonesia - LBJ 17 - 7,033 feet, 172 degrees 81.82 +/- 14.1 1,804 +/- 1,186 ft -233 +/- 105 ft/min 14
1,877 Hailang China - MDG 22 - 8,520 feet, 206 degrees 81.83 +/- 13.8 1,746 +/- 897 ft -234 +/- 92 ft/min 15
1,878 New York-La Guardia NY - LGA 31 - 6,998 feet, 302 degrees 81.85 +/- 13.9 1,561 +/- 798 ft -231 +/- 131 ft/min 84
1,879 Nanning China - NNG 05 - 10,499 feet, 47 degrees 81.85 +/- 15.4 1,807 +/- 571 ft -202 +/- 88 ft/min 14
1,880 Chios Greece - JKH 01 - 4,987 feet, 10 degrees 81.87 +/- 11.9 1,331 +/- 787 ft -254 +/- 113 ft/min 24
1,881 Greensboro NC - GSO 23L - 9,993 feet, 226 degrees 81.88 +/- 13.3 1,645 +/- 565 ft -177 +/- 118 ft/min 13
1,882 Manzanillo Mexico - ZLO 28 - 7,203 feet, 286 degrees 81.88 +/- 10.9 1,618 +/- 581 ft -184 +/- 101 ft/min 16
1,883 Chiang Mai Thailand - CNX 36 - 11,149 feet, 0 degrees 81.89 +/- 14.0 1,658 +/- 631 ft -205 +/- 117 ft/min 20
1,884 London ON Canada - YXU 15 - 8,795 feet, 139 degrees 81.92 +/- 10.0 1,506 +/- 700 ft -201 +/- 76 ft/min 11
1,885 Calvi France - CLY 18 - 7,588 feet, 180 degrees 81.92 +/- 10.8 1,374 +/- 690 ft -189 +/- 107 ft/min 46
1,886 Auckland New Zealand - AKL 05R - 12,078 feet, 71 degrees 81.92 +/- 12.9 1,430 +/- 810 ft -221 +/- 118 ft/min 72
1,887 Augusta GA - AGS 17 - 8,002 feet, 168 degrees 81.93 +/- 10.1 1,624 +/- 646 ft -168 +/- 93 ft/min 24
1,888 Broome Australia - BME 28 - 8,061 feet, 286 degrees 81.93 +/- 7.9 1,225 +/- 642 ft -163 +/- 89 ft/min 10
1,889 Great Falls MT - GTF 21 - 10,486 feet, 225 degrees 81.94 +/- 8.6 1,514 +/- 773 ft -169 +/- 83 ft/min 14
1,890 Pittsburgh PA - PIT 10L - 10,500 feet, 92 degrees 81.94 +/- 16.0 1,535 +/- 975 ft -258 +/- 191 ft/min 22
1,891 Quelimane Mozambique - UEL 18 - 5,863 feet, 174 degrees 81.96 +/- 6.8 1,139 +/- 503 ft -146 +/- 119 ft/min 13
1,892 Elmira/Corning NY - ELM 06 - 8,002 feet, 50 degrees 81.96 +/- 12.6 1,653 +/- 871 ft -194 +/- 123 ft/min 11
1,893 San Salvador El Salvador - SAL 25 - 10,495 feet, 250 degrees 81.97 +/- 15.4 1,631 +/- 655 ft -156 +/- 72 ft/min 10
1,894 Barrow AK - BRW 07 - 7,082 feet, 90 degrees [was 06] 81.98 +/- 16.8 1,713 +/- 659 ft -156 +/- 85 ft/min 14
1,895 Buenos Aires-Jorge Newbery Argentina - AEP 31 - 6,880 feet, 304 degrees 81.99 +/- 10.0 1,238 +/- 628 ft -217 +/- 141 ft/min 42
1,896 Lagos Nigeria - LOS 18L - 9,334 feet, 179 degrees [was 19L] 82.00 +/- 11.7 1,457 +/- 654 ft -225 +/- 127 ft/min 17
1,897 Aalborg Denmark - AAL 26R - 10,322 feet, 263 degrees 82.00 +/- 9.7 1,655 +/- 679 ft -187 +/- 61 ft/min 15
1,898 Poitiers France - PIS 21 - 7,712 feet, 210 degrees 82.00 +/- 12.0 1,476 +/- 651 ft -206 +/- 111 ft/min 22
1,899 Lexington KY - LEX 04 - 6,999 feet, 41 degrees 82.02 +/- 13.6 1,746 +/- 704 ft -235 +/- 93 ft/min 15
1,900 Colombo Sri Lanka - CMB 04 - 10,975 feet, 37 degrees 82.02 +/- 14.0 1,623 +/- 1,350 ft -241 +/- 131 ft/min 97
1,901 Orange County CA - SNA 19R - 5,708 feet, 208 degrees 82.04 +/- 13.8 1,333 +/- 552 ft -237 +/- 177 ft/min 25
1,902 Fuzhou China - FOC 21 - 11,787 feet, 207 degrees 82.05 +/- 9.8 1,617 +/- 567 ft -185 +/- 88 ft/min 13
1,903 Auburn/Lewiston ME - LEW 04 - 4,965 feet, 24 degrees 82.07 +/- 7.3 1,058 +/- 502 ft -185 +/- 143 ft/min 15
1,904 Santiago de Compostela Spain - SCQ 35 - 10,502 feet, 346 degrees 82.07 +/- 10.6 1,407 +/- 711 ft -235 +/- 98 ft/min 17
1,905 Fakarava French Polynesia - FAV 05 - 4,599 feet, 64 degrees 82.07 +/- 10.6 1,250 +/- 705 ft -193 +/- 133 ft/min 13
1,906 Christchurch New Zealand - CHC 20 - 10,794 feet, 220 degrees 82.08 +/- 10.1 1,654 +/- 833 ft -187 +/- 99 ft/min 29
1,907 Basseterre St Kitts and Nevis - SKB 07 - 7,221 feet, 56 degrees 82.10 +/- 11.2 1,500 +/- 1,212 ft -171 +/- 116 ft/min 48
1,908 Jacksonville FL - JAX 14 - 7,684 feet, 131 degrees 82.11 +/- 21.2 1,357 +/- 552 ft -348 +/- 291 ft/min 10
1,909 Gibraltar International Gibraltar - GIB 09 - 5,789 feet, 88 degrees 82.12 +/- 9.6 1,320 +/- 692 ft -228 +/- 110 ft/min 19
1,910 Dar es Salaam Tanzania - DAR 23 - 10,343 feet, 225 degrees 82.14 +/- 11.5 1,384 +/- 627 ft -201 +/- 138 ft/min 25
1,911 Ottawa ON Canada - YOW 32 - 10,015 feet, 306 degrees 82.16 +/- 11.6 1,559 +/- 633 ft -156 +/- 106 ft/min 43
1,912 Lawton OK - LAW 35 - 8,601 feet, 357 degrees 82.17 +/- 15.9 1,403 +/- 702 ft -271 +/- 141 ft/min 10
1,913 Dunedin New Zealand - DUD 21 - 6,193 feet, 236 degrees 82.17 +/- 12.4 1,431 +/- 698 ft -210 +/- 138 ft/min 11
1,914 Shannon Ireland - SNN 24 - 10,578 feet, 232 degrees 82.18 +/- 11.4 1,468 +/- 654 ft -181 +/- 101 ft/min 41
1,915 Kansas City-Intl MO - MCI 19L - 9,506 feet, 193 degrees 82.18 +/- 13.2 1,471 +/- 643 ft -222 +/- 137 ft/min 19
1,916 Helsinki Finland - HEL 22R - 10,273 feet, 227 degrees 82.19 +/- 10.7 1,642 +/- 646 ft -200 +/- 93 ft/min 54
1,917 Orange County CA - SNA 20R - 5,688 feet, 208 degrees 82.19 +/- 12.2 1,707 +/- 788 ft -202 +/- 114 ft/min 27
1,918 Keflavik Iceland - KEF 01 - 10,009 feet, 0 degrees [was 02] 82.20 +/- 13.3 1,595 +/- 645 ft -163 +/- 76 ft/min 16
1,919 Melilla Spain - MLN 15 - 4,884 feet, 146 degrees 82.20 +/- 10.6 1,243 +/- 707 ft -226 +/- 103 ft/min 15
1,920 Bismarck ND - BIS 13 - 8,791 feet, 138 degrees 82.21 +/- 12.6 1,477 +/- 731 ft -196 +/- 107 ft/min 15
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.