Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,161 Moranbah Australia - MOV 34 - 4,996 feet, 351 degrees 85.39 +/- 12.2 1,248 +/- 504 ft -278 +/- 142 ft/min 11
2,162 Jinan China - TNA 01 - 11,797 feet, 0 degrees 85.39 +/- 11.3 1,464 +/- 497 ft -262 +/- 127 ft/min 14
2,163 Hamilton Island Australia - HTI 14 - 5,591 feet, 143 degrees 85.41 +/- 9.1 1,719 +/- 437 ft -221 +/- 82 ft/min 12
2,164 Perth Australia - PER 06 - 7,090 feet, 59 degrees 85.50 +/- 13.8 1,441 +/- 589 ft -220 +/- 104 ft/min 10
2,165 Wrangell AK - WRG 10 - 5,997 feet, 121 degrees 85.54 +/- 9.6 1,270 +/- 445 ft -268 +/- 155 ft/min 12
2,166 Palembang Indonesia - PLM 29 - 9,822 feet, 293 degrees 85.54 +/- 8.2 1,081 +/- 414 ft -164 +/- 113 ft/min 26
2,167 VĂ¡gar Faroe Islands - FAE 30 - 5,902 feet, 298 degrees 85.55 +/- 10.5 1,533 +/- 464 ft -260 +/- 117 ft/min 12
2,168 Lampedusa Italy - LMP 26 - 5,898 feet, 261 degrees 85.56 +/- 7.1 1,302 +/- 566 ft -271 +/- 107 ft/min 10
2,169 Cedar Rapids IA - CID 27 - 8,587 feet, 271 degrees 85.57 +/- 6.9 1,367 +/- 468 ft -173 +/- 89 ft/min 10
2,170 Totegegie French Polynesia - GMR 12 - 6,576 feet, 137 degrees 85.60 +/- 5.5 1,026 +/- 421 ft -151 +/- 88 ft/min 11
2,171 Olympia WA - OLM 17 - 6,126 feet, 191 degrees 85.61 +/- 6.7 1,390 +/- 490 ft -161 +/- 65 ft/min 16
2,172 Porto Velho Brazil - PVH 19 - 7,873 feet, 177 degrees 85.61 +/- 9.7 1,324 +/- 499 ft -215 +/- 116 ft/min 15
2,173 Varna Bulgaria - VAR 09 - 8,238 feet, 97 degrees 85.64 +/- 8.6 1,276 +/- 468 ft -228 +/- 126 ft/min 12
2,174 Hannover Germany - HAJ 09R - 7,689 feet, 93 degrees 85.71 +/- 12.6 1,364 +/- 563 ft -231 +/- 125 ft/min 14
2,175 Baia Mare Romania - BAY 09 - 5,878 feet, 99 degrees [was 10] 85.74 +/- 8.3 1,286 +/- 505 ft -230 +/- 106 ft/min 10
2,176 Tromso Norway - TOS 01 - 8,006 feet, 13 degrees 85.76 +/- 8.6 1,415 +/- 459 ft -217 +/- 117 ft/min 11
2,177 Santa Maria CA - SMX 12 - 8,007 feet, 136 degrees 85.76 +/- 6.9 1,393 +/- 530 ft -191 +/- 87 ft/min 11
2,178 Rio Branco Acre Brazil - RBR 06 - 6,067 feet, 57 degrees 85.81 +/- 5.3 1,436 +/- 429 ft -138 +/- 59 ft/min 10
2,179 Myrtle Beach SC - MYR 36 - 9,505 feet, 348 degrees 85.87 +/- 6.7 1,271 +/- 457 ft -152 +/- 68 ft/min 10
2,180 Iasi Romania - IAS 33 - 5,905 feet, 334 degrees 85.95 +/- 7.0 1,050 +/- 463 ft -169 +/- 76 ft/min 15
2,181 Dunedin New Zealand - DUD 03 - 6,193 feet, 56 degrees 86.02 +/- 8.0 1,513 +/- 326 ft -248 +/- 144 ft/min 14
2,182 Bergamo Orio al Serio Italy - BGY 28 - 9,604 feet, 285 degrees 86.03 +/- 7.0 1,334 +/- 496 ft -184 +/- 90 ft/min 10
2,183 New Haven CT - HVN 02 - 5,605 feet, 3 degrees 86.13 +/- 10.3 1,179 +/- 523 ft -212 +/- 113 ft/min 12
2,184 Tampico Mexico - TAM 13 - 8,384 feet, 145 degrees 86.18 +/- 7.7 1,381 +/- 466 ft -165 +/- 84 ft/min 15
2,185 College Station TX - CLL 34 - 7,016 feet, 349 degrees 86.23 +/- 7.2 1,483 +/- 364 ft -147 +/- 88 ft/min 11
2,186 Mackay Australia - MKY 32 - 6,494 feet, 328 degrees 86.24 +/- 5.9 1,196 +/- 408 ft -232 +/- 141 ft/min 10
2,187 Harbin China - HRB 05 - 10,481 feet, 39 degrees 86.26 +/- 9.0 1,212 +/- 470 ft -183 +/- 106 ft/min 27
2,188 Niigata Japan - KIJ 28 - 8,179 feet, 273 degrees 86.32 +/- 8.8 1,302 +/- 300 ft -218 +/- 164 ft/min 20
2,189 Stavanger Norway - SVG 18 - 8,650 feet, 179 degrees 86.38 +/- 9.4 1,392 +/- 414 ft -217 +/- 126 ft/min 20
2,190 Hibbing MN - HIB 31 - 6,748 feet, 312 degrees 86.45 +/- 8.1 1,211 +/- 413 ft -171 +/- 107 ft/min 18
2,191 Ivalo Finland - IVL 22 - 8,175 feet, 227 degrees 86.49 +/- 11.2 1,323 +/- 608 ft -213 +/- 93 ft/min 28
2,192 Blagoveshchensk Russia - BQS 36 - 9,155 feet, 348 degrees 86.56 +/- 8.7 1,388 +/- 612 ft -247 +/- 64 ft/min 10
2,193 Presque Isle ME - PQI 01 - 7,439 feet, 346 degrees 86.60 +/- 7.5 1,365 +/- 484 ft -171 +/- 79 ft/min 17
2,194 San Pedro Sula Honduras - SAP 22 - 8,556 feet, 220 degrees 86.60 +/- 7.7 1,390 +/- 513 ft -203 +/- 93 ft/min 22
2,195 Coffs Harbour Australia - CFS 03 - 6,826 feet, 41 degrees 86.62 +/- 6.9 1,549 +/- 362 ft -240 +/- 119 ft/min 10
2,196 La Paz Mexico - LAP 18 - 8,177 feet, 188 degrees 86.66 +/- 12.4 1,594 +/- 793 ft -192 +/- 90 ft/min 10
2,197 Kalgoorlie Australia - KGI 11 - 6,555 feet, 110 degrees 86.68 +/- 6.6 1,431 +/- 417 ft -220 +/- 124 ft/min 10
2,198 Harstad/Narvik Norway - EVE 17 - 9,211 feet, 178 degrees 86.76 +/- 6.0 1,104 +/- 368 ft -150 +/- 80 ft/min 13
2,199 Flint MI - FNT 27 - 7,202 feet, 268 degrees 86.76 +/- 6.6 1,432 +/- 389 ft -173 +/- 101 ft/min 11
2,200 Hakodate Japan - HKD 12 - 9,823 feet, 108 degrees 86.79 +/- 10.1 1,528 +/- 590 ft -194 +/- 59 ft/min 10
2,201 Tivat Montenegro - TIV 32 - 8,189 feet, 319 degrees 86.82 +/- 7.1 1,424 +/- 469 ft -284 +/- 95 ft/min 18
2,202 Krabi Thailand - KBV 32 - 9,804 feet, 321 degrees 86.86 +/- 12.0 1,553 +/- 866 ft -213 +/- 77 ft/min 10
2,203 Luxor Egypt - LXR 20 - 9,813 feet, 203 degrees 86.94 +/- 7.5 1,418 +/- 485 ft -199 +/- 84 ft/min 11
2,204 Montpelier VT - MPV 17 - 4,976 feet, 152 degrees 86.99 +/- 8.3 1,142 +/- 489 ft -184 +/- 71 ft/min 19
2,205 Quanzhou China - JJN 03 - 8,517 feet, 30 degrees 87.06 +/- 9.4 1,387 +/- 564 ft -211 +/- 84 ft/min 10
2,206 Ujung Pandang Indonesia - UPG 31 - 8,192 feet, 311 degrees 87.07 +/- 9.2 1,309 +/- 587 ft -244 +/- 80 ft/min 11
2,207 Belfast-City United Kingdom - BHD 04 - 6,002 feet, 35 degrees 87.09 +/- 8.0 1,417 +/- 503 ft -211 +/- 79 ft/min 11
2,208 Granada Spain - GRX 09 - 9,530 feet, 89 degrees 87.09 +/- 7.8 1,445 +/- 437 ft -211 +/- 111 ft/min 13
2,209 Navegantes Brazil - NVT 07 - 5,573 feet, 56 degrees 87.13 +/- 6.4 1,295 +/- 349 ft -147 +/- 96 ft/min 13
2,210 Jayapura Indonesia - DJJ 12 - 9,812 feet, 127 degrees 87.18 +/- 9.9 1,369 +/- 373 ft -166 +/- 116 ft/min 13
2,211 Tacoma WA - TIW 17 - 4,998 feet, 187 degrees 87.26 +/- 10.1 1,553 +/- 413 ft -183 +/- 102 ft/min 10
2,212 Dillingham AK - DLG 19 - 6,391 feet, 206 degrees 87.45 +/- 6.7 1,308 +/- 337 ft -135 +/- 70 ft/min 10
2,213 Regina SK Canada - YQR 13 - 7,866 feet, 138 degrees 87.46 +/- 7.6 1,333 +/- 455 ft -181 +/- 79 ft/min 11
2,214 Melilla Spain - MLN 33 - 4,884 feet, 326 degrees 87.48 +/- 8.1 1,184 +/- 375 ft -161 +/- 108 ft/min 13
2,215 Pantelleria Italy - PNL 26 - 5,718 feet, 256 degrees 87.52 +/- 9.2 1,305 +/- 638 ft -201 +/- 60 ft/min 18
2,216 Moscow-Vnukovo Russia - VKO 24 - 11,504 feet, 248 degrees 87.54 +/- 10.3 1,394 +/- 365 ft -235 +/- 144 ft/min 13
2,217 Spearfish SD - SPF 30 - 5,492 feet, 315 degrees 87.55 +/- 6.7 1,063 +/- 322 ft -176 +/- 104 ft/min 14
2,218 Columbia MO - COU 02 - 6,513 feet, 21 degrees 87.61 +/- 12.3 1,319 +/- 490 ft -166 +/- 105 ft/min 11
2,219 Paducah KY - PAH 04 - 6,495 feet, 44 degrees 87.83 +/- 6.7 1,151 +/- 417 ft -177 +/- 85 ft/min 10
2,220 Wellington New Zealand - WLG 16 - 6,716 feet, 183 degrees 87.96 +/- 7.3 1,407 +/- 486 ft -227 +/- 89 ft/min 18
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.