Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
301 Cincinnati OH - CVG 18C - 10,977 feet, 180 degrees 72.00 +/- 16.5 2,250 +/- 1,199 ft -183 +/- 144 ft/min 43
302 Calcutta India - CCU 01R - 11,911 feet, 6 degrees 72.01 +/- 16.9 1,531 +/- 1,375 ft -182 +/- 122 ft/min 38
303 Warsaw Poland - WAW 11 - 9,191 feet, 115 degrees 72.02 +/- 15.7 1,237 +/- 1,187 ft -216 +/- 133 ft/min 75
304 Durban South Africa - DUR 24 - 12,248 feet, 217 degrees 72.02 +/- 15.1 2,436 +/- 1,103 ft -178 +/- 85 ft/min 31
305 Heraklion Crete Greece - HER 27 - 8,917 feet, 275 degrees 72.04 +/- 17.4 2,244 +/- 1,318 ft -247 +/- 170 ft/min 37
306 Washington-Dulles VA - IAD 19C - 11,491 feet, 181 degrees 72.05 +/- 15.2 2,001 +/- 1,280 ft -199 +/- 194 ft/min 42
307 Philadelphia PA - PHL 27L - 10,497 feet, 255 degrees 72.05 +/- 14.8 910 +/- 1,151 ft -199 +/- 142 ft/min 22
308 Sogndal Norway - SOG 24 - 3,166 feet, 239 degrees 72.07 +/- 18.5 396 +/- 441 ft -327 +/- 172 ft/min 11
309 Paris-Orly France - ORY 06 - 11,981 feet, 62 degrees 72.07 +/- 17.7 1,908 +/- 1,329 ft -287 +/- 256 ft/min 631
310 Bologna Italy - BLQ 12 - 9,435 feet, 117 degrees 72.07 +/- 14.6 2,103 +/- 922 ft -228 +/- 144 ft/min 73
311 Skopje Macedonia - SKP 34 - 9,713 feet, 345 degrees 72.07 +/- 17.2 918 +/- 1,354 ft -224 +/- 105 ft/min 41
312 Harrisburg PA - MDT 13 - 9,981 feet, 117 degrees 72.08 +/- 14.4 1,744 +/- 1,161 ft -181 +/- 92 ft/min 12
313 Copenhagen Denmark - CPH 04L - 11,658 feet, 41 degrees 72.10 +/- 16.9 2,304 +/- 2,127 ft -244 +/- 180 ft/min 90
314 Guadalajara Mexico - GDL 10 - 13,145 feet, 114 degrees 72.10 +/- 16.3 2,723 +/- 1,401 ft -209 +/- 90 ft/min 36
315 Yinchuan China - INC 03 - 10,494 feet, 29 degrees 72.14 +/- 20.0 2,731 +/- 1,492 ft -248 +/- 116 ft/min 14
316 Vigo Spain - VGO 19 - 7,907 feet, 191 degrees [was 20] 72.15 +/- 17.9 1,800 +/- 1,110 ft -217 +/- 183 ft/min 30
317 Huntsville AL - HSV 36R - 9,996 feet, 1 degrees 72.16 +/- 13.3 2,233 +/- 617 ft -241 +/- 145 ft/min 10
318 Shanghai-Pudong China - PVG 16R - 12,468 feet, 162 degrees [was 16] 72.18 +/- 15.1 2,299 +/- 1,559 ft -216 +/- 137 ft/min 26
319 Frankfurt Germany - FRA 25R - 9,192 feet, 250 degrees 72.19 +/- 15.2 3,713 +/- 4,315 ft -244 +/- 134 ft/min 122
320 Omaha NE - OMA 18 - 8,142 feet, 180 degrees 72.19 +/- 12.3 1,942 +/- 857 ft -193 +/- 154 ft/min 10
321 Indianapolis IN - IND 23L - 9,993 feet, 224 degrees 72.20 +/- 19.0 2,160 +/- 1,724 ft -261 +/- 226 ft/min 33
322 Monterrey Mexico - MTY 29 - 9,852 feet, 301 degrees 72.20 +/- 17.0 2,089 +/- 976 ft -199 +/- 215 ft/min 82
323 Basel Switzerland - BSL 15 - 12,807 feet, 155 degrees 72.21 +/- 14.3 2,186 +/- 960 ft -222 +/- 168 ft/min 66
324 Beirut Lebanon - BEY 21 - 12,500 feet, 213 degrees 72.21 +/- 15.2 1,963 +/- 1,835 ft -222 +/- 89 ft/min 43
325 Chengdu China - CTU 02L - 11,834 feet, 22 degrees 72.21 +/- 17.1 1,956 +/- 1,489 ft -216 +/- 164 ft/min 33
326 Haikou China - HAK 09 - 11,797 feet, 90 degrees 72.22 +/- 15.1 2,225 +/- 1,211 ft -147 +/- 113 ft/min 35
327 Nashville TN - BNA 02C - 7,990 feet, 18 degrees 72.23 +/- 18.7 1,977 +/- 773 ft -382 +/- 661 ft/min 14
328 Fort de France Martinique - FDF 10 - 9,842 feet, 80 degrees [was 09] 72.24 +/- 18.3 2,071 +/- 1,349 ft -277 +/- 246 ft/min 93
329 Brasilia Brazil - BSB 11L - 10,505 feet, 86 degrees 72.25 +/- 13.9 2,084 +/- 1,002 ft -199 +/- 143 ft/min 96
330 Raja Sansi Int Amritsar India - ATQ 34 - 11,987 feet, 338 degrees 72.26 +/- 15.5 1,996 +/- 893 ft -185 +/- 104 ft/min 16
331 Indianapolis IN - IND 05L - 11,190 feet, 44 degrees 72.27 +/- 12.7 2,457 +/- 1,725 ft -258 +/- 126 ft/min 13
332 Philadelphia PA - PHL 09R - 10,497 feet, 75 degrees 72.28 +/- 14.5 2,255 +/- 1,178 ft -230 +/- 137 ft/min 24
333 Orlando FL - MCO 18R - 12,001 feet, 179 degrees 72.30 +/- 16.7 2,250 +/- 1,393 ft -214 +/- 159 ft/min 70
334 Tamanrasset Algeria - TMR 08 - 10,313 feet, 82 degrees 72.32 +/- 9.0 1,764 +/- 797 ft -225 +/- 151 ft/min 11
335 Chicago-O'Hare IL - ORD 15 - 9,682 feet, 140 degrees [was 14R] 72.33 +/- 21.7 1,942 +/- 1,166 ft -307 +/- 231 ft/min 15
336 Doha-Hamad Qatar - DOH 34L - 13,941 feet, 338 degrees 72.33 +/- 10.7 2,747 +/- 2,311 ft -201 +/- 99 ft/min 17
337 Ottawa ON Canada - YOW 07 - 7,992 feet, 57 degrees 72.34 +/- 13.1 2,287 +/- 1,961 ft -244 +/- 224 ft/min 13
338 Prague Czech Republic - PRG 06 - 12,190 feet, 65 degrees 72.34 +/- 17.1 2,171 +/- 1,350 ft -256 +/- 180 ft/min 114
339 Leeds Bradford United Kingdom - LBA 14 - 7,383 feet, 138 degrees 72.37 +/- 18.5 1,375 +/- 966 ft -252 +/- 353 ft/min 13
340 Sarajevo Bosnia and Herzegovina - SJJ 12 - 8,518 feet, 117 degrees 72.40 +/- 14.7 1,220 +/- 1,115 ft -152 +/- 101 ft/min 30
341 Saskatoon SK Canada - YXE 09 - 8,264 feet, 101 degrees 72.43 +/- 14.7 2,073 +/- 861 ft -251 +/- 243 ft/min 16
342 Windhoek Namibia - WDH 26 - 15,004 feet, 244 degrees 72.43 +/- 15.4 2,310 +/- 1,594 ft -213 +/- 119 ft/min 41
343 Nice France - NCE 04R - 9,715 feet, 45 degrees 72.43 +/- 19.5 1,797 +/- 1,165 ft -308 +/- 253 ft/min 328
344 Birmingham AL - BHM 06 - 11,989 feet, 55 degrees 72.45 +/- 18.6 964 +/- 1,454 ft -256 +/- 174 ft/min 28
345 Orlando FL - MCO 36R - 12,005 feet, 359 degrees 72.45 +/- 17.3 2,424 +/- 1,852 ft -229 +/- 144 ft/min 55
346 Pointe a Pitre Guadeloupe - PTP 12 - 10,675 feet, 101 degrees [was 11] 72.46 +/- 15.3 1,866 +/- 1,101 ft -227 +/- 139 ft/min 246
347 Lisbon Portugal - LIS 21 - 12,473 feet, 203 degrees 72.47 +/- 16.3 1,681 +/- 1,367 ft -227 +/- 131 ft/min 164
348 St Petersburg Russia - LED 10R - 12,411 feet, 106 degrees 72.49 +/- 16.2 2,237 +/- 1,133 ft -214 +/- 135 ft/min 66
349 Pittsburgh PA - PIT 32 - 8,100 feet, 317 degrees 72.51 +/- 20.4 1,384 +/- 1,024 ft -300 +/- 210 ft/min 11
350 Marseille France - MRS 13L - 11,494 feet, 134 degrees 72.52 +/- 18.5 1,612 +/- 1,460 ft -285 +/- 218 ft/min 151
351 Cairo Egypt - CAI 23R - 10,831 feet, 229 degrees 72.53 +/- 13.9 2,132 +/- 1,044 ft -218 +/- 128 ft/min 48
352 Annaba Algeria - AAE 01 - 9,855 feet, 7 degrees 72.54 +/- 12.1 1,184 +/- 893 ft -89 +/- 83 ft/min 11
353 Cairo Egypt - CAI 05C - 13,121 feet, 49 degrees 72.54 +/- 16.9 2,318 +/- 1,441 ft -223 +/- 171 ft/min 94
354 Gander NF Canada - YQX 03 - 10,197 feet, 11 degrees 72.55 +/- 13.1 2,385 +/- 1,366 ft -191 +/- 96 ft/min 23
355 Warsaw Poland - WAW 15 - 12,104 feet, 152 degrees 72.55 +/- 16.9 2,392 +/- 1,657 ft -247 +/- 138 ft/min 15
356 Sambava Madagascar - SVB 16 - 6,160 feet, 151 degrees 72.58 +/- 12.4 1,567 +/- 1,247 ft -85 +/- 69 ft/min 53
357 Abu Dhabi United Arab Emirates - AUH 31R - 13,443 feet, 308 degrees 72.58 +/- 14.0 2,376 +/- 1,193 ft -198 +/- 106 ft/min 41
358 Malabo Equatorial Guinea - SSG 22 - 9,643 feet, 222 degrees [was 23] 72.59 +/- 18.0 1,285 +/- 969 ft -238 +/- 225 ft/min 17
359 Savannah GA - SAV 10 - 9,339 feet, 91 degrees 72.59 +/- 17.1 1,768 +/- 722 ft -219 +/- 203 ft/min 17
360 Jodhpur India - JDH 05 - 10,540 feet, 45 degrees 72.59 +/- 13.8 2,591 +/- 2,343 ft -147 +/- 83 ft/min 20
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.