Air France / KLM Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Le Ciel Entre Nous
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Forums
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Air France / KLM Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Air France / KLM Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
481 Colorado Springs CO - COS 17L - 13,486 feet, 180 degrees 73.74 +/- 18.0 2,082 +/- 665 ft -185 +/- 155 ft/min 11
482 Bissau Guinea-Bissau - OXB 21 - 10,480 feet, 199 degrees 73.75 +/- 15.6 2,095 +/- 819 ft -130 +/- 91 ft/min 30
483 Sao Paulo-Guarulhos Brazil - GRU 27R - 12,136 feet, 254 degrees 73.75 +/- 16.3 2,017 +/- 1,062 ft -188 +/- 144 ft/min 75
484 Agen France - AGF 29 - 7,105 feet, 292 degrees 73.76 +/- 14.2 943 +/- 1,184 ft -184 +/- 112 ft/min 27
485 Xian China - XIY 05R - 12,455 feet, 49 degrees 73.76 +/- 19.0 2,367 +/- 1,492 ft -299 +/- 187 ft/min 16
486 St Louis MO - STL 30R - 9,003 feet, 302 degrees 73.77 +/- 19.9 1,937 +/- 803 ft -249 +/- 185 ft/min 22
487 Halifax NS Canada - YHZ 14 - 7,659 feet, 125 degrees 73.78 +/- 14.6 2,029 +/- 727 ft -227 +/- 152 ft/min 15
488 Madrid Spain - MAD 32R - 11,682 feet, 322 degrees 73.78 +/- 14.1 1,472 +/- 1,763 ft -195 +/- 105 ft/min 51
489 Bahrain International Bahrain - BAH 12L - 12,981 feet, 123 degrees 73.78 +/- 17.2 1,761 +/- 1,334 ft -250 +/- 159 ft/min 49
490 Denver CO - DEN 35L - 12,020 feet, 1 degrees 73.79 +/- 12.6 2,360 +/- 1,845 ft -203 +/- 102 ft/min 30
491 Mendoza Argentina - MDZ 36 - 9,296 feet, 1 degrees 73.79 +/- 17.8 2,027 +/- 998 ft -239 +/- 132 ft/min 15
492 Morondava Madagascar - MOQ 28 - 4,924 feet, 267 degrees 73.80 +/- 13.9 1,529 +/- 970 ft -145 +/- 147 ft/min 42
493 Santa Maria Azores - SMA 18 - 10,015 feet, 171 degrees 73.80 +/- 15.3 1,810 +/- 998 ft -262 +/- 161 ft/min 72
494 Shizuoka Japan - FSZ 30 - 8,192 feet, 292 degrees 73.80 +/- 13.3 2,130 +/- 606 ft -290 +/- 98 ft/min 12
495 Manakara Madagascar - WVK 23 - 3,930 feet, 214 degrees 73.82 +/- 7.7 662 +/- 542 ft -126 +/- 120 ft/min 24
496 Casablanca Morocco - CMN 17R - 12,161 feet, 164 degrees 73.82 +/- 14.0 1,834 +/- 913 ft -242 +/- 131 ft/min 25
497 Chisinau Moldova - KIV 26 - 11,734 feet, 268 degrees 73.82 +/- 14.4 1,900 +/- 952 ft -265 +/- 148 ft/min 50
498 Taipei Taiwan - TPE 05R - 10,954 feet, 49 degrees 73.82 +/- 15.4 2,018 +/- 1,506 ft -224 +/- 140 ft/min 64
499 Florence Italy - FLR 05 - 5,396 feet, 48 degrees 73.83 +/- 18.9 575 +/- 1,192 ft -260 +/- 162 ft/min 87
500 Ouagadougou Burkina Faso - OUA 22R - 9,934 feet, 214 degrees 73.84 +/- 14.9 1,797 +/- 794 ft -216 +/- 178 ft/min 45
501 Tulsa OK - TUL 18L - 9,991 feet, 183 degrees 73.84 +/- 17.1 2,127 +/- 1,166 ft -202 +/- 147 ft/min 30
502 Eindhoven Netherlands - EIN 21 - 9,843 feet, 215 degrees 73.85 +/- 14.9 1,295 +/- 974 ft -110 +/- 118 ft/min 29
503 Beijing-Daxing China - PKX 17L - 12,467 feet, 173 degrees 73.85 +/- 12.0 2,031 +/- 620 ft -255 +/- 146 ft/min 14
504 Dallas-Fort Worth TX - DFW 36L - 13,399 feet, 360 degrees 73.87 +/- 16.2 2,158 +/- 1,189 ft -194 +/- 156 ft/min 27
505 Tijuana Mexico - TIJ 09 - 9,727 feet, 99 degrees 73.87 +/- 19.4 1,978 +/- 1,115 ft -218 +/- 188 ft/min 29
506 Chicago-O'Hare IL - ORD 33 - 9,682 feet, 320 degrees [was 32L] 73.88 +/- 11.3 2,490 +/- 1,011 ft -229 +/- 98 ft/min 12
507 Las Palmas Spain - LPA 21R - 10,133 feet, 201 degrees 73.89 +/- 14.6 1,785 +/- 954 ft -223 +/- 179 ft/min 24
508 Miami FL - MIA 27 - 13,020 feet, 267 degrees 73.89 +/- 14.9 2,122 +/- 1,112 ft -213 +/- 129 ft/min 56
509 Louisville KY - SDF 35L - 11,889 feet, 345 degrees 73.90 +/- 11.7 856 +/- 901 ft -244 +/- 135 ft/min 16
510 Minneapolis/St Paul MN - MSP 30L - 9,990 feet, 301 degrees 73.92 +/- 15.9 2,057 +/- 1,149 ft -215 +/- 162 ft/min 379
511 London-Heathrow United Kingdom - LHR 27R - 12,822 feet, 270 degrees 73.93 +/- 15.3 2,114 +/- 1,222 ft -223 +/- 147 ft/min 441
512 Paris-Orly France - ORY 20 - 7,870 feet, 198 degrees 73.93 +/- 20.8 1,610 +/- 656 ft -315 +/- 241 ft/min 16
513 Memphis TN - MEM 36C - 11,106 feet, 359 degrees 73.94 +/- 17.2 2,150 +/- 1,767 ft -241 +/- 172 ft/min 57
514 Bogota Colombia - BOG 13R - 12,468 feet, 127 degrees 73.94 +/- 15.3 1,917 +/- 883 ft -267 +/- 165 ft/min 70
515 Cayenne French Guiana - CAY 26 - 10,478 feet, 245 degrees 73.95 +/- 16.8 1,950 +/- 1,061 ft -194 +/- 109 ft/min 11
516 Twin Falls ID - TWF 26 - 8,699 feet, 271 degrees 73.96 +/- 16.4 2,072 +/- 1,002 ft -140 +/- 117 ft/min 10
517 Reno NV - RNO 34L - 11,000 feet, 360 degrees 73.97 +/- 13.0 1,868 +/- 987 ft -176 +/- 91 ft/min 10
518 Buffalo NY - BUF 23 - 8,835 feet, 224 degrees 73.98 +/- 16.1 977 +/- 839 ft -399 +/- 695 ft/min 19
519 Las Vegas NV - LAS 19L - 9,768 feet, 205 degrees 73.98 +/- 15.7 1,532 +/- 1,339 ft -175 +/- 102 ft/min 21
520 Sharjah United Arab Emirates - SHJ 12 - 13,318 feet, 123 degrees 73.98 +/- 9.4 1,611 +/- 1,115 ft -192 +/- 132 ft/min 12
521 Novosibirsk Russia - OVB 16 - 12,087 feet, 170 degrees [was 07] 73.98 +/- 14.5 2,328 +/- 1,124 ft -200 +/- 105 ft/min 12
522 Bangui Central African Republic - BGF 34 - 8,517 feet, 345 degrees 73.99 +/- 17.6 2,126 +/- 1,011 ft -321 +/- 130 ft/min 10
523 Tôlanaro Madagascar - FTU 26 - 5,898 feet, 232 degrees 73.99 +/- 14.2 1,320 +/- 1,183 ft -106 +/- 104 ft/min 11
524 Tirana Albania - TIA 17 - 9,018 feet, 174 degrees [was 18] 73.99 +/- 16.9 1,984 +/- 1,189 ft -274 +/- 193 ft/min 29
525 Köln/Bonn Germany - CGN 32R - 12,507 feet, 318 degrees 74.00 +/- 17.5 1,990 +/- 994 ft -260 +/- 190 ft/min 43
526 Istanbul Turkey - IST 36 - 10,039 feet, 359 degrees 74.00 +/- 16.8 2,415 +/- 1,205 ft -195 +/- 75 ft/min 12
527 Iguaçu Argentina - IGR 31 - 10,839 feet, 295 degrees 74.00 +/- 14.2 1,962 +/- 1,022 ft -235 +/- 127 ft/min 17
528 Geneva Switzerland - GVA 22 - 12,801 feet, 225 degrees [was 23] 74.01 +/- 16.7 1,993 +/- 1,304 ft -241 +/- 193 ft/min 157
529 Kuala Lumpur Malaysia - KUL 32R - 13,195 feet, 326 degrees 74.01 +/- 14.1 2,075 +/- 1,039 ft -199 +/- 131 ft/min 65
530 Beijing-Capital China - PEK 18L - 12,467 feet, 173 degrees 74.01 +/- 14.8 2,328 +/- 1,935 ft -170 +/- 98 ft/min 51
531 Inverness United Kingdom - INV 05 - 6,169 feet, 49 degrees 74.04 +/- 15.4 1,725 +/- 978 ft -175 +/- 154 ft/min 11
532 London-Heathrow United Kingdom - LHR 27L - 12,008 feet, 270 degrees 74.05 +/- 15.7 2,041 +/- 1,180 ft -234 +/- 154 ft/min 519
533 Rome-Fiumicino Italy - FCO 16R - 12,800 feet, 163 degrees 74.05 +/- 15.3 1,901 +/- 1,540 ft -223 +/- 160 ft/min 310
534 Irkutsk Russia - IKT 30 - 12,191 feet, 294 degrees 74.05 +/- 16.9 950 +/- 1,032 ft -268 +/- 171 ft/min 10
535 Singapore-Changi Singapore - SIN 02C - 13,135 feet, 23 degrees 74.05 +/- 15.8 2,189 +/- 1,134 ft -205 +/- 130 ft/min 149
536 Odessa Ukraine - ODS 16 - 9,203 feet, 163 degrees 74.06 +/- 17.5 2,322 +/- 1,357 ft -191 +/- 145 ft/min 21
537 Manchester United Kingdom - MAN 05R - 10,796 feet, 51 degrees 74.08 +/- 17.3 2,220 +/- 1,865 ft -234 +/- 141 ft/min 65
538 Amsterdam Netherlands - AMS 36C - 10,820 feet, 3 degrees 74.08 +/- 16.4 1,129 +/- 1,271 ft -207 +/- 137 ft/min 399
539 Taipei Taiwan - TPE 23R - 11,980 feet, 229 degrees 74.08 +/- 16.1 1,938 +/- 958 ft -272 +/- 172 ft/min 27
540 Wilmington DE - ILG 01 - 7,001 feet, 5 degrees 74.09 +/- 15.4 2,079 +/- 997 ft -244 +/- 139 ft/min 39
PAGE UP PAGE DOWN 

Air France Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Air France, KLM Royal Dutch Airlines, their affiliates or any other airline. All logos, images, and trademarks remain the property of their respective owners. Air France / KLM Virtual is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.